Highest and Lowest total in IPL 2017 and in IPL all seasons
|Indian Premier League is considered as batsman game and many times has been proved so. But as every coin has two faces in same manner every day is not a batsman day. That’s why we are bringing you with the list of Highest and lowest total by any team in IPL 2017 and in IPL all seasons.
263 runs is the highest total ever scored in any season of the IPL. Yes you have read it right its 263 runs in just 20 overs which was scored by Royal Challengers Bangalore in 2013 against Pune Warriors. On the other hand a low total of just 58 runs has also been witnessed on IPL field in 2010. Rajasthan Royals is the team which leading the lowest score table. We have also brought for you the highest and lowest team score of ongoing IPL 10 which has started on 5th April 2016 and will keep on updating the same with the progress in the tournament.
Highest Total in IPL all season
Team | Against | Score | Year |
---|---|---|---|
Royal Chalengers Bangalore | Pune Warriors | 263/5 | 2013 |
Royal Chalengers Bangalore | Gujarat Lions | 248/3 | 2016 |
Chennai Superkings | Rajasthan Royals | 246/5 | 2010 |
Chennai Superkings | Kings XI Punjab | 240/5 | 2008 |
Royal Chalengers Bangalore | Mumbai Indians | 235/1 | 2015 |
Kings XI Punjab | Royal Chalengers Bangalore | 232/2 | 2011 |
Delhi Daredevils | Kings XI Punjab | 231/4 | 2011 |
Kings XI Punjab | Chennai Superkings | 231/4 | 2014 |
Royal Chalengers Bangalore | Sunrisers Hyderabad | 227/4 | 2016 |
Kings XI Punjab | Chennai Superkings | 226/6 | 2014 |
Royal Chalengers Bangalore | Kings XI Punjab | 226/3 | 2015 |
Lowest Total in IPL all season
Position | Team | Against | Score | Overs | RR | Year |
---|---|---|---|---|---|---|
1 | Rajasthan Royals | Royal Chalengers Bangalore | 58 | 15.1 | 3.82 | 2009 |
2 | Kolkata Knight Riders | Mumbai Indians | 67 | 15.2 | 4.36 | 2008 |
3 | Kochi Tuskers Kerala | Deccan Chargers | 74 | 16.3 | 4.48 | 2011 |
4 | Chennai Super Kings | Mumbai Indians | 79 | 15.2 | 5.15 | 2013 |
5 | Delhi Daredevils | Sunrisers Hyderabad | 80 | 19.1 | 4.17 | 2013 |
6 | Rajasthan Royals | Kolkata Knight Riders | 81 | 15.2 | 5.28 | 2011 |
7 | Deccan Chargers | Royal Chalengers Bangalore | 82 | 18.3 | 4.43 | 2010 |
8 | Royal Chalengers Bangalore | Kolkata Knight Riders | 82 | 15.1 | 5.4 | 2008 |
9 | Delhi Daredevils | Chennai Superkings | 83 | 17.3 | 4.74 | 2013 |
10 | Delhi Daredevils | Rajasthan Royals | 87 | 16.1 | 5.38 | 2008 |
Highest Total in IPL 2017
Team | Against | Runs | Ovrs | RR |
---|---|---|---|---|
Royal Chalengers Bangalore | Sunrisers Hyderabad | 227/7 | 20 | 11.35 |
Mumbai Indians | Kolkat Knight Riders | 188/4 | 19.1 | 9.8 |
Kolkat Knight Riders | Mumbai Indians | 187/5 | 20 | 9.35 |
Sunrisers Hyderabad | Royal Chalengers Bangalore | 182/6 | 20 | 9.1 |
Gujarat Lions | Rising Pune Supergiants | 164/3 | 18 | 9.11 |
Rising Pune Supergiants | Gujarat Lions | 163/5 | 20 | 8.15 |
Gujarat Lions | Kings XI Punjab | 162/5 | 17.4 | 9.16 |
Kings XI Punjab | Gujarat Lions | 161/6 | 20 | 8.05 |
Rising Pune Supergiants | Mumbai Indians | 126/1 | 14.4 | 8.59 |
Lowest Total in IPL 2017
Team | Against | Score | Ovrs | RR |
---|---|---|---|---|
Delhi Daredevils | Kolkat Knight Riders | 98/10 | 17.4 | 5.54 |
Kolkat Knight Riders | Delhi Daredevils | 99/1 | 14.1 | 6.98 |
Mumbai Indians | Rising Pune Supergiants | 121/8 | 20 | 6.05 |
Rising Pune Supergiants | Mumbai Indians | 126/1 | 14.4 | 8.59 |
Also check- IPL 2016 Points Table