Indian Premier League, India’s biggest T20 cricket tournament is starting from 9th April 2016. On February 6, 2016 IPL 2016 Auction will be held. The officials of IPL released the list of Players for IPL 2016 Auction which will be the part of this auction with their base price. Earlier in December end of 2015, IPL franchises announced their list of players which were released from their team.
So in this IPL Auction, big players like Shane Watson, Yuvraj Singh, Ishant Sharma, Aaron Finch will be available for the all IPL Franchises. For now Team Rajkot and Risers Pune Supergiants both the teams have only 5-5 players in their squad. Maximum trading will be seen by these two teams as they have only 5 players. In the first round of IPL Auction 2016, some players are released and some are acquired by different IPL Franchises in which they have spent some amount of money from their predefined purse. So here is the purse balance of each IPL Team for the upcoming IPL 2016 Auction.
TEAM | FUNDS REMAINING | OVERSEAS PLAYERS | TOTAL PLAYERS |
---|
Delhi Daredevils | ₹37,15,00,000 | 5 | 13 |
KXIP | ₹23,00,00,000 | 4 | 14 |
KKR | ₹17,95,00,000 | 6 | 15 |
MI | ₹14,40,50,000 | 6 | 19 |
Rising Pune Supergiants | ₹27,00,00,000 | 2 | 5 |
RCB | ₹21,62,50,000 | 5 | 14 |
SRH | ₹30,15,00,000 | 5 | 15 |
Team Rajkot | ₹27,00,00,000 | 3 | 5 |
Delhi Daredevils have maximum purse balance for the auction .
List of Players For IPL 2016 Auction :-
IPL Officials announced list of players which will be available for the IPL Auction with their base price.
- Marquee List of Players :-
PLAYER | TYPE | BASE PRICE |
---|
Ishant Sharma | Bowler | ₹2,00,00,000 |
Shane Watson | All-Rounder | ₹2,00,00,000 |
Kevin Pietersen | Batsman | ₹2,00,00,000 |
Yuvraj Singh | All-Rounder | ₹2,00,00,000 |
Dale Steyn | Bowler | ₹1,50,00,000 |
Aaron Finch | Batsman | ₹1,00,00,000 |
Martin Guptill | Batsman | ₹50,00,000 |
Dwayne Smith | All-Rounder | ₹50,00,000 |
PLAYER | TYPE | BASE PRICE |
---|
Michael Hussey | Batsman | ₹2,00,00,000 |
Cameron White | Batsman | ₹1,50,00,000 |
Mahela Jayawardena | Batsman | ₹1,50,00,000 |
David Hussey | Batsman | ₹1,00,00,000 |
Usman Khawaja | Batsman | ₹1,00,00,000 |
Owais Shah | Batsman | ₹1,00,00,000 |
Adam Voges | Batsman | ₹1,00,00,000 |
Hashim Amla | Batsman | ₹1,00,00,000 |
Rilee Rossouw | Batsman | ₹1,00,00,000 |
Joe Burns | Batsman | ₹1,00,00,000 |
George Bailey | Batsman | ₹1,00,00,000 |
Subramaniam Badrinath | Batsman | ₹5000000 |
Tamim Iqbal | Batsman | ₹5000000 |
Marlon Samuels | Batsman | ₹5000000 |
Richard Levi | Batsman | ₹5000000 |
Darren Bravo | Batsman | ₹5000000 |
Nic Maddinson | Batsman | ₹5000000 |
Brad Hodge | Batsman | ₹5000000 |
Cheteshwar Pujara | Batsman | ₹5000000 |
Michael Klinger | Batsman | ₹3000000 |
Aiden Blizzard | Batsman | ₹3000000 |
Abhinav Mukund | Batsman | ₹3000000 |
Dean Elgar | Batsman | ₹3000000 |
Lahiru Thirimanne | Batsman | ₹3000000 |
Reeza Hendricks | Batsman | ₹3000000 |
Mithun Manhas | Batsman | ₹3000000 |
Travis Head | Batsman | ₹3000000 |
Alex Ross | Batsman | ₹2000000 |
Udit Birla | Batsman | ₹2000000 |
Srikkanth Anirudha | Batsman | ₹2000000 |
Evin Lewis | Batsman | ₹2000000 |
Samarth Singh | Batsman | ₹1000000 |
Prashant Chopra | Batsman | ₹1000000 |
Ishank Jaggi | Batsman | ₹1000000 |
Robin Singh Bist | Batsman | ₹1000000 |
Swapnil Asnodkar | Batsman | ₹1000000 |
Himanshu Rana | Batsman | ₹1000000 |
Tanmay Srivastava | Batsman | ₹1000000 |
Asad Khan Pathan | Batsman | ₹1000000 |
Shalabh Srivastava | Batsman | ₹1000000 |
Shubham Chaubey | Batsman | ₹1000000 |
Shivam Chaudhary | Batsman | ₹1000000 |
Chirag Gandhi | Batsman | ₹1000000 |
Prashant Gupta | Batsman | ₹1000000 |
Mohit Hooda | Batsman | ₹1000000 |
Govinda Poddar | Batsman | ₹1000000 |
Aditya Arvind Waghmode | Batsman | ₹1000000 |
Mohammad Saif | Batsman | ₹1000000 |
Rajesh Sharma | Batsman | ₹1000000 |
Mohammad Taha | Batsman | ₹1000000 |
Manprit Juneja | Batsman | ₹1000000 |
Tirumalasetti Suman | Batsman | ₹1000000 |
Vijay Zol | Batsman | ₹1000000 |
Debabrata Das | Batsman | ₹1000000 |
Saurabh Pradeep Wakaskar | Batsman | ₹1000000 |
Sachin Baby | Batsman | ₹1000000 |
Ankeet Bawane | Batsman | ₹1000000 |
Karun Nair | Batsman | ₹1000000 |
Apoorv Vijay Wankhade | Batsman | ₹1000000 |
Umang Sharma | Batsman | ₹1000000 |
Virat Singh | Batsman | ₹1000000 |
Paras Dogra | Batsman | ₹1000000 |
Paul Valthaty | Batsman | ₹1000000 |
Rinku Singh | Batsman | ₹1000000 |
PLAYER | TYPE | BASE PRICE |
---|
Ashish Nehra | Bowler | ₹2,00,00,000 |
Dhawal Kulkarni | Bowler | ₹2,00,00,000 |
Kane Richardson | Bowler | ₹2,00,00,000 |
James Pattinson | Bowler | ₹1,50,00,000 |
Mohit Sharma | Bowler | ₹1,50,00,000 |
Nathan Lyon | Bowler | ₹1,00,00,000 |
Mthokozisi Shezi | Bowler | ₹1,00,00,000 |
Tim Southee | Bowler | ₹1,00,00,000 |
Shaun Tait | Bowler | ₹1,00,00,000 |
John Hastings | Bowler | ₹1,00,00,000 |
Ashok Dinda | Bowler | 5000000 |
Praveen Kumar | Bowler | 5000000 |
Pragyan Ojha | Bowler | 5000000 |
Mustafizur Rahman | Bowler | 5000000 |
Munaf Patel | Bowler | 5000000 |
Samuel Badree | Bowler | 5000000 |
Scott Boland | Bowler | 5000000 |
Shannon Gabriel | Bowler | 5000000 |
Jackson Bird | Bowler | 5000000 |
Nuwan Kulasekara | Bowler | 5000000 |
Ajantha Mendis | Bowler | 5000000 |
Sachithra Senanayaka | Bowler | 5000000 |
Fidel Edwards | Bowler | 5000000 |
Jerome Taylor | Bowler | 5000000 |
Cameron Boyce | Bowler | 5000000 |
Barinder Singh Saran | Bowler | 5000000 |
Hardus Viljoen | Bowler | 3000000 |
Rahul Sharma | Bowler | 3000000 |
Joel Paris | Bowler | 3000000 |
Parvinder Awana | Bowler | 3000000 |
Taskin Ahmed | Bowler | 3000000 |
Dushmantha Chameera | Bowler | 3000000 |
Abhimanyu Mithun | Bowler | 3000000 |
Krismar Santokie | Bowler | 3000000 |
Pankaj Singh | Bowler | 3000000 |
Sudeep Tyagi | Bowler | 3000000 |
Jaydev Unadkat | Bowler | 3000000 |
Ben Laughlin | Bowler | 3000000 |
Kyle Abbott | Bowler | 3000000 |
Michael Beer | Bowler | 3000000 |
Tino Best | Bowler | 3000000 |
Veerasammy Permaul | Bowler | 3000000 |
Beuran Hendricks | Bowler | 3000000 |
Rudra Pratap Singh | Bowler | 3000000 |
Adam Zampa | Bowler | 3000000 |
Devendra Bishoo | Bowler | 3000000 |
Sulieman Benn | Bowler | 3000000 |
Ishwar Chandra Pandey | Bowler | 2000000 |
Vikramjeet Malik | Bowler | 2000000 |
Amit Mishra | Bowler | 1000000 |
HS Sharath | Bowler | 1000000 |
Cheepurupalli Stephen | Bowler | 1000000 |
Rajwinder Singh | Bowler | 1000000 |
Vinay Choudhary | Bowler | 1000000 |
Aniket Choudhary | Bowler | 1000000 |
Chama Milind | Bowler | 1000000 |
Ankit Singh Rajpoot | Bowler | 1000000 |
M. Ashwin | Bowler | 1000000 |
Shivil Kaushik | Bowler | 1000000 |
Hardik Patel | Bowler | 1000000 |
Saurabh Kumar | Bowler | 1000000 |
Krishna Das | Bowler | 1000000 |
Seth Rance | Bowler | 1000000 |
Pulkit Narang | Bowler | 1000000 |
Tabrez Shamsi | Bowler | 1000000 |
Karanveer Singh | Bowler | 1000000 |
Jasinder Singh | Bowler | 1000000 |
Mitrakant Yadav | Bowler | 1000000 |
Rishi Arothe | Bowler | 1000000 |
Nikit Dhumal | Bowler | 1000000 |
Mohammad Javed | Bowler | 1000000 |
Akshay Chauhan | Bowler | 1000000 |
Tushar Deshpande | Bowler | 1000000 |
Sayan Ghosh | Bowler | 1000000 |
Jaskaran Singh | Bowler | 1000000 |
Israr Azim Khan | Bowler | 1000000 |
Prasidh Krishna | Bowler | 1000000 |
Shubham Mavi | Bowler | 1000000 |
M. Mohammad | Bowler | 1000000 |
Chandrakant Sakure | Bowler | 1000000 |
Basanta Kumar Mohanty | Bowler | 1000000 |
Balwinder Sandhu | Bowler | 1000000 |
A. Aswin Crist | Bowler | 1000000 |
Alok Pratap Singh | Bowler | 1000000 |
Royston Dias | Bowler | 1000000 |
Baltej Singh | Bowler | 1000000 |
Harmeet Singh Bansal | Bowler | 1000000 |
Prasanth Parameswaran | Bowler | 1000000 |
Rahul Shukla | Bowler | 1000000 |
Bhargav Bhatt | Bowler | 1000000 |
Sarabjit Ladda | Bowler | 1000000 |
Ali Murtaza | Bowler | 1000000 |
Pravin Tambe | Bowler | 1000000 |
Domnic Joseph Muthuswamy | Bowler | 1000000 |
Basil Thampy | Bowler | 1000000 |
Krishnakant Upadhyay | Bowler | 1000000 |
K.C. Cariappa | Bowler | 1000000 |
Navdeep Saini | Bowler | 1000000 |
Vikas Tokas | Bowler | 1000000 |
Yuvraj Chudasama | Bowler | 1000000 |
K.K. Jiyaz | Bowler | 1000000 |
Ronit More | Bowler | 1000000 |
Veer Pratap Singh | Bowler | 1000000 |
Pawan Suyal | Bowler | 1000000 |
Pankaj Jaswal | Bowler | 1000000 |
Rahil S Shah | Bowler | 1000000 |
Rajesh Bishnoi | Bowler | 1000000 |
Babashafi Khan Pathan | Bowler | 1000000 |
Siddarth Trivedi | Bowler | 1000000 |
Avesh Khan | Bowler | 1000000 |
PLAYER | TYPE | BASE PRICE |
---|
Sanju Samson | Wicket Keeper | ₹2,00,00,000 |
Dinesh Karthik | Wicket Keeper | ₹2,00,00,000 |
Brad Haddin | Wicket Keeper | ₹1,50,00,000 |
Jos Buttler | Wicket Keeper | ₹1,50,00,000 |
Johnson Charles | Wicket Keeper | 3000000 |
Mushfiqur Rahim | Wicket Keeper | 3000000 |
Sam Billings | Wicket Keeper | 3000000 |
Shane Dowrich | Wicket Keeper | 3000000 |
Peter Handscomb | Wicket Keeper | 3000000 |
Ben Dunk | Wicket Keeper | 3000000 |
Morne van Wyk | Wicket Keeper | 3000000 |
Tim Ludeman | Wicket Keeper | 3000000 |
C.M. Gautam | Wicket Keeper | 2000000 |
Aditya Tare | Wicket Keeper | 2000000 |
Nitin Saini | Wicket Keeper | 2000000 |
Eklavya Dwivedi | Wicket Keeper | 2000000 |
Nicolas Pooran | Wicket Keeper | 2000000 |
Ishan Kishan | Wicket Keeper | 1000000 |
Rishabh Pant | Wicket Keeper | 1000000 |
Cameron Bancroft | Wicket Keeper | 1000000 |
Pinal Shah | Wicket Keeper | 1000000 |
Sadiq Hassan Kirmani | Wicket Keeper | 1000000 |
Pradeep Malik | Wicket Keeper | 1000000 |
Jaskaranvir Singh Sohi | Wicket Keeper | 1000000 |
Avi Barot | Wicket Keeper | 1000000 |
Ankush Bains | Wicket Keeper | 1000000 |
Manvinder Bisla | Wicket Keeper | 1000000 |
Ian Dev Singh Chauhan | Wicket Keeper | 1000000 |
K.B Arun Karthik | Wicket Keeper | 1000000 |
Kona Srikar Bharat | Wicket Keeper | 1000000 |
Shreevats Goswami | Wicket Keeper | 1000000 |
Smit Kamlesh Patel | Wicket Keeper | 1000000 |
Mahesh Rawat | Wicket Keeper | 1000000 |
Dishant Yagnik | Wicket Keeper | 1000000 |
Jitesh Sharma | Wicket Keeper | 1000000 |
Kedar Devdhar | Wicket Keeper | 1000000 |
Vishant More | Wicket Keeper | 1000000 |
PLAYER | TYPE | BASE PRICE |
---|
Stuart Binny | All-Rounder | ₹2,00,00,000 |
Mitchell Marsh | All-Rounder | ₹2,00,00,000 |
Tillakaratne Dilshan | All-Rounder | ₹1,50,00,000 |
Irfan Pathan | All-Rounder | ₹1,00,00,000 |
Chris Jordan | All-Rounder | ₹1,00,00,000 |
Ravi Bopara | All-Rounder | ₹1,00,00,000 |
Thisara Perera | All-Rounder | ₹1,00,00,000 |
Manoj Tiwary | All-Rounder | ₹1,00,00,000 |
Robin Peterson | All-Rounder | 5000000 |
James Neesham | All-Rounder | 5000000 |
Wayne Parnell | All-Rounder | 5000000 |
Henry Davids | All-Rounder | 5000000 |
Johan Botha | All-Rounder | 5000000 |
Vernon Philander | All-Rounder | 5000000 |
Jeevan Mendis | All-Rounder | 5000000 |
Dilruwan Perera | All-Rounder | 5000000 |
Ashton Agar | All-Rounder | 5000000 |
Darren Sammy | All-Rounder | 5000000 |
Ben Cutting | All-Rounder | 5000000 |
Christopher Morris | All-Rounder | 5000000 |
Nathan McCullum | All-Rounder | 5000000 |
Jason Holder | All-Rounder | 5000000 |
Sean Abbott | All-Rounder | 5000000 |
Shehan Jayasuriya | All-Rounder | 3000000 |
Narsingh Deonarine | All-Rounder | 3000000 |
Soumya Sarkar | All-Rounder | 3000000 |
Dasun Shanka | All-Rounder | 3000000 |
Milinda Siriwardana | All-Rounder | 3000000 |
George Worker | All-Rounder | 3000000 |
Farhaan Behardien | All-Rounder | 3000000 |
Colin Munro | All-Rounder | 3000000 |
Grant Elliott | All-Rounder | 3000000 |
Rayad Emrit | All-Rounder | 3000000 |
Antony Dhas | All-Rounder | 3000000 |
Juan Theron | All-Rounder | 3000000 |
Abhishek Nayar | All-Rounder | 3000000 |
Isuru Udana | All-Rounder | 3000000 |
Marcus Stoinis | All-Rounder | 3000000 |
Rajat Bhatia | All-Rounder | 3000000 |
Kevon Cooper | All-Rounder | 3000000 |
Dilshan Munaweera | All-Rounder | 3000000 |
Doug Bracewell | All-Rounder | 3000000 |
Anton Devcich | All-Rounder | 3000000 |
Seekkuge Prasanna | All-Rounder | 3000000 |
Pawan Negi | All-Rounder | 3000000 |
Carlos Brathwaite | All-Rounder | 3000000 |
Andrew Tye | All-Rounder | 3000000 |
Kevin O'Brien | All-Rounder | 3000000 |
Christopher Barnwell | All-Rounder | 3000000 |
Jaydev Shah | All-Rounder | 2000000 |
Shadab Jakati | All-Rounder | 2000000 |
Pradeep Sangwan | All-Rounder | 2000000 |
Rajagopal Sathish | All-Rounder | 2000000 |
Dwaine Pretorius | All-Rounder | 2000000 |
Jamaluddin Syed Mohammad | All-Rounder | 2000000 |
Sachin Rana | All-Rounder | 1000000 |
Krunal Pandya | All-Rounder | 1000000 |
Dinesh Salunkhe | All-Rounder | 1000000 |
Gurinder Singh | All-Rounder | 1000000 |
Priyank Panchal | All-Rounder | 1000000 |
B Indrajith | All-Rounder | 1000000 |
Jatin Saxena | All-Rounder | 1000000 |
Sagar Trivedi | All-Rounder | 1000000 |
Amit Verma | All-Rounder | 1000000 |
Chirag Jani | All-Rounder | 1000000 |
Pardeep Sahu | All-Rounder | 1000000 |
Deepak Hooda | All-Rounder | 1000000 |
Akash Bhandari | All-Rounder | 1000000 |
Pratyush Singh | All-Rounder | 1000000 |
Faiz Fazal | All-Rounder | 1000000 |
Nikhil Dutta | All-Rounder | 1000000 |
Nathu Singh | All-Rounder | 1000000 |
Anirudha Ashok Joshi | All-Rounder | 1000000 |
Praveen Dubey | All-Rounder | 1000000 |
Manan Ajay Sharma | All-Rounder | 1000000 |
Akshay Karnewar | All-Rounder | 1000000 |
Deepak Chahar | All-Rounder | 1000000 |
Subodh Bhati | All-Rounder | 1000000 |
Amir Gani | All-Rounder | 1000000 |
David Keelan Mathias | All-Rounder | 1000000 |
Kishore Pramod Kamath | All-Rounder | 1000000 |
Hiten Dalal | All-Rounder | 1000000 |
Rohan Raje | All-Rounder | 1000000 |
Dharmendrasinh Jadeja | All-Rounder | 1000000 |
Ravi Jangid | All-Rounder | 1000000 |
J. Kousik | All-Rounder | 1000000 |
Mahipal Lomror | All-Rounder | 1000000 |
Deepak Punia | All-Rounder | 1000000 |
Pargat Singh | All-Rounder | 1000000 |
M.S. Washington Sundar | All-Rounder | 1000000 |
Rahul Dagar | All-Rounder | 1000000 |
Mayank Dagar | All-Rounder | 1000000 |
Suneel Raju | All-Rounder | 1000000 |
Baba Aparajith | All-Rounder | 1000000 |
Mayur Sanap | All-Rounder | 1000000 |
Bandeep Singh | All-Rounder | 1000000 |
Milind Tandon | All-Rounder | 1000000 |
Rahul Ajay Tripathy | All-Rounder | 1000000 |
Syed Khaleel Ahmed | All-Rounder | 1000000 |
Saurabh Dubey | All-Rounder | 1000000 |
Venkatesh Iyer | All-Rounder | 1000000 |
Rohit Sharma | All-Rounder | 1000000 |
Mayank Siddana | All-Rounder | 1000000 |
Shasank Singh | All-Rounder | 1000000 |
Chandra Pal Singh | All-Rounder | 1000000 |
Tanveer Ulhaq | All-Rounder | 1000000 |
Iqbal Abdullah | All-Rounder | 1000000 |
Shubham Ranjane | All-Rounder | 1000000 |
Akhil Arvind Herwadkar | All-Rounder | 1000000 |
Ashok Menaria | All-Rounder | 1000000 |
Yogesh Nagar | All-Rounder | 1000000 |
Milind Kumar | All-Rounder | 1000000 |
Akshdeep Nath | All-Rounder | 1000000 |
Sumit Narwal | All-Rounder | 1000000 |
Biplab Samantray | All-Rounder | 1000000 |
Rush Kalaria | All-Rounder | 1000000 |
Jalaj Saxena | All-Rounder | 1000000 |
Vijay Shankar | All-Rounder | 1000000 |
Raiphi Vincent Gomez | All-Rounder | 1000000 |
Kuldeep Hooda | All-Rounder | 1000000 |
Vaibhav Rawal | All-Rounder | 1000000 |
Prasanth Padmanabhan | All-Rounder | 1000000 |
Jaydev Gokul Bista | All-Rounder | 1000000 |
Ankit Nagendra Sharma | All-Rounder | 1000000 |
Kshitiz Sharma | All-Rounder | 1000000 |
Swapnil Singh | All-Rounder | 1000000 |
Shrikant Mundhe | All-Rounder | 1000000 |
Abhishek Raut | All-Rounder | 1000000 |
Rohan Prem | All-Rounder | 1000000 |
Manjeet Kumar Chaudhary | All-Rounder | 1000000 |
Rahul Tewatia | All-Rounder | 1000000 |
Amit Yadav | All-Rounder | 1000000 |
So these are the List of Players for IPL 2016 Auction which will be held on 6 Feb. So till then just stay tune with us.
Share with Your Friends 🙂
Related
Yuvraj Singh will be the most expensive player in IPL 2016 Auction …
I think Shane Watson will be the key player in IPL T20 2016
What about Aaron Finch ??